Tide
SwanseaTide height—
Sea temp—
Checking tide predictions
GOWER LIVE / THE LOCAL LINE
SWANSEA BAY
Checking tide predictions
Checking station observations
Checking offshore observations
Air temperature at Pennard
Loading source status…
SWANSEA / PREDICTED TIDES
| Time (GMT)Time | Height (m)m | Tide | CalendarCalendar |
|---|---|---|---|
| 11.58 m | High tide | ||
| 4.75 m | Low tide | ||
| 11.83 m | High tide | ||
| 4.51 m | Low tide |
| Time (GMT)Time | Height (m)m | Tide | CalendarCalendar |
|---|---|---|---|
| 11.88 m | High tide | ||
| 4.48 m | Low tide | ||
| 12.03 m | High tide | ||
| 4.34 m | Low tide |
Predicted tide heights, not measured water depth. Calendar entries mark a tide time, not a water-access window.
WEATHER / WAVES / TIDES
Observation times belong to their individual sources. Tide predictions are separate from observation update times.